Penyanyi : Top 10 Bollywood (Highest Grossing) Movies of 2016 By Box Office Collection
Judul lagu : Top 10 Bollywood (Highest Grossing) Movies of 2016 By Box Office Collection
Top 10 Bollywood (Highest Grossing) Movies of 2016 By Box Office Collection
Artikel Bollywood Movie, Artikel Box Office, Artikel Top 10,Here is the Recently updated list of Top 10 Bollywood 'Hindi' highest grossing Movies of 2016 at Box Office collection in India. Bollywood film industry is the first biggest film industry in worldwide after Hollywood. It produces hundreds of big-budget movies every year. Here is the Recently updated list of Top 10 Bollywood 'Hindi' highest grossing Movies of 2016 at Box Office collection in India. Also Check Out: Top 10 Bollywood (Highest Grossing) Movies of All Time By Box Office Collection
Also Try: Top 10 Bollywood (Highest Grossing) Movies of 2015 By Box Office Collection
Also Try: Top 10 Bollywood (Highest Grossing) Movies of 2015 By Box Office Collection
Below are Completed List of Top 10 Bollywood (highest grossing) Movies of 2016 At India Box Office collection. | ||||||||||
Rank 2015 | Movie Name | Release Date | Lead Star-Cast | Box Office Collection (India) | Poster | |||||
---|---|---|---|---|---|---|---|---|---|---|
#1 | Airlift | 22 January 2016 | Akshay Kumar, Nimrat Kaur | 127.80 Crore | ||||||
#2 | Neerja | February 19, 2016 | Sonam Kapoor, Shabana Azmi | 75.34 Crore | ||||||
#3 | Kapoor and Sons | 18 March 2016 | Alia Bhatt, Sidharth Malhotra, Rishi Kapoor, Fawad Afzal Khan | 71.57 Crore | ||||||
#4 | Fan | 15 April 2016 | Shah Rukh Khan | 68.35 Crore | ||||||
#5 | Ki and Ka | 1st April, 2016 | Arjun Kapoor, Kareena Kapoor | 46.82 Crore | ||||||
#6 | Wazir | 22 January 2016 | Amitabh Bachchan, Farhan Akhtar, Aditi Rao Hydari, Manav Kaul, Neil Nitin Mukesh, John Abraham | 42.00 Crore | ||||||
#7 | Mastizaade | 29 January 2016 | Sunny Leone, Tusshar Kapoor, Vir Das, Suresh Menon, Shaad Randhawa | 38.42 Crore | ||||||
#8 | Jai Gangaajal | 04 March 2016 | Priyanka Chopra, Prakash Jha, Manav Kaul, Rahul Bhatt, Ninad Kamat | 37.50 Crore | ||||||
#9 | Ghayal Once Again | 5th January 2016 | Sunny Deol, Soha Ali Khan | 36.65 Crore | ||||||
#10 | Sanam Re | 12 February 2016 | Pulkit Samrat, Yami Gautam, Urvashi Rautela | 30.32 Crore |
Demikianlah Artikel Top 10 Bollywood (Highest Grossing) Movies of 2016 By Box Office Collection
Sekian Kunci gitar Top 10 Bollywood (Highest Grossing) Movies of 2016 By Box Office Collection, mudah-mudahan bisa memberi manfaat untuk anda semua. baiklah, sekian postingan Chord gitar lagu kali ini.
Anda sedang membaca artikel Top 10 Bollywood (Highest Grossing) Movies of 2016 By Box Office Collection dan artikel ini url permalinknya adalah https://inibioskop99.blogspot.com/2016/04/top-10-bollywood-highest-grossing.html Semoga artikel ini bisa bermanfaat.
Tag : Bollywood Movie, Box Office, Top 10,