Penyanyi : Bollywood Box Office Collection 2016 (Hit ya Flop)
Judul lagu : Bollywood Box Office Collection 2016 (Hit ya Flop)
Bollywood Box Office Collection 2016 (Hit ya Flop)
Artikel 2016, Artikel Box Office,Film | Release | 1st Day | 1st Weekend | 1st Week | Lifetime | Verdict |
---|---|---|---|---|---|---|
Fan | 15-Apr | 19.20 | 52.35 | 71.50 | 71.50* | -- |
The Jungle Book | 8-Apr | 10.09 | 40.19 | 74.08 | 122.74* | Super-Hit |
Love Games | 8-Apr | 01.03 | 03.06 | 03.06 | 03.35 | Flop |
Ki And Ka | 1-Apr | 7.3 | 25.23 | 37.57 | 51.62 | Plus |
Rocky Handsome | 25-Mar | 7.06 | 16.12 | 23.00 | 26.41 | Flop |
Kapoor And Sons | 18-Mar | 6.85 | 26.35 | 46.93 | 73.03 | Plus |
Teraa Surroor | 11-Mar | 1.79 | 6.46 | 11.38 | 14.15 | Plus |
Jai Gangaajal | 4-Mar | 5.5 | 19.25 | 29.5 | 38 | Plus |
Aligarh | 26-Feb | 0.5 | 1.5 | 2 | 2 | Flop |
Tere Bin Laden Dead Or Alive | 26-Feb | 0.5 | 2 | 3.75 | 3.75 | Flop |
Neerja | 19-Feb | 4.7 | 22.01 | 35.32 | 75.61 | Super-Hit |
Fitoor | 12-Feb | 3.61 | 14.11 | 17.5 | 18.61 | Flop |
Sanam Re | 12-Feb | 5.04 | 17.05 | 25.82 | 30.32 | Average |
Sanam Teri Kasam | 5-Feb | 1 | 4.66 | 7 | 9 | Flop |
Ghayal Once Again | 5-Feb | 7.2 | 23.25 | 33.25 | 40.00 | Losing |
Saala Khadoos | 29-Jan | 1.5 | 5.25 | 9 | 14.75 | Flop |
Mastizaade | 29-Jan | 5.59 | 18 | 28 | 38.42 | Losing |
Airlift | 22-Jan | 12.35 | 44.3 | 83.5 | 127.8 | Super-Hit |
Kyaa Kool Hain Hum 3 | 22-Jan | 8.15 | 20.15 | 29.65 | 30.25 | Losing |
Wazir | 8-Jan | 5.57 | 21 | 29.95 | 42 | Average |
Here’s our Box Office Parameter:
Hit: Film which doubles the investment
Super-Hit: Film which more than doubles the investment by additional 50%
Average: Film which only recovers investment
Plus: Film which recovers investment & yields some profit
Flop: Film which loses 50% or more of investment
Losing: Film which does not recover the investment but loses less than 50% of it.
* denotes that the film is still running in theatres.
Demikianlah Artikel Bollywood Box Office Collection 2016 (Hit ya Flop)
Sekian Kunci gitar Bollywood Box Office Collection 2016 (Hit ya Flop), mudah-mudahan bisa memberi manfaat untuk anda semua. baiklah, sekian postingan Chord gitar lagu kali ini.
Anda sedang membaca artikel Bollywood Box Office Collection 2016 (Hit ya Flop) dan artikel ini url permalinknya adalah https://inibioskop99.blogspot.com/2016/03/bollywood-box-office-collection-2016.html Semoga artikel ini bisa bermanfaat.
Tag : 2016, Box Office,