Penyanyi : Bollywood Box Office Collection 2013 (Hit ya Flop)
Judul lagu : Bollywood Box Office Collection 2013 (Hit ya Flop)
Bollywood Box Office Collection 2013 (Hit ya Flop)
Artikel 2013, Artikel Box Office, Film | Release date | Opening Day | Opening Weekend | Opening week | Lifetime | Box-office verdict |
Dhoom 3 | 20-Dec | 36 | 107 | 185.5 | 280.25 | Hit |
Jackpot | 13-Dec | 1.1 | 03.00 | 4 | 4 | Flop |
R… Rajkumar | 06-Dec | 09.50 | 29 | 47.00 | 64.00 | Plus |
Bullett Raja | 29-Nov | 07.00 | 23 | 33 | 33 | Flop |
Singh Saab The Great | 22-Nov | 5.5 | 16.25 | 24 | 36 | Average |
Gori Tere Pyaar Mein! | 22-Nov | 3.25 | 10 | 14 | 14 | Flop |
Ramleela | 15-Nov | 15.85 | 52.6 | 82 | 110 | Super-Hit |
Rajjo | 15-Nov | 0.5 | 1.5 | 2 | 2 | Flop |
Satya 2 | 08-Nov | 0.4 | 1.5 | 02.00 | 02.00 | Flop |
Krrish 3 | 31-Oct | 24.25 | 68 | 164.5 | 240.5 | Hit |
Mickey Virus | 25-Oct | 1.5 | 5 | 7 | 7 | Losing |
Shahid | 18-Oct | 0.3 | 1.75 | 3.2 | 3.75 | Flop |
Boss | 16-Oct | 13.00 | 42.50 | 49.5 | 54 | Flop |
War Chhod Na Yaar | 11-Oct | 1.4 | 5 | 06.75 | 6.75 | Flop |
Besharam | 02-Oct | 21.56 | 48 | 55 | 59.8 | Flop |
Warning 3D | 27-Sep | 0.8 | 3 | 03.00 | 3 | Flop |
Prague | 27-Sep | 0.1 | 0.8 | 00.90 | 0.9 | Flop |
Phata Poster Nikhla Hero | 20-Sep | 6 | 22 | 32 | 37.85 | Flop |
The Lunchbox | 20-Sep | 1.25 | 7 | 11 | 22.21 | Hit |
Horror Story | 13-Sep | 00.70 | 2 | 5 | 5 | Flop |
John Day | 13-Sep | 00.45 | 01.50 | 2.5 | 2.5 | Flop |
Grand Masti | 13-Sep | 12.5 | 40 | 67 | 102.5 | Super-Hit |
Shuddh Desi Romance | 06-Sep | 6.45 | 23 | 37 | 46.8 | Plus |
Zanjeer | 06-Sep | 3.5 | 10 | 15 | 15 | Flop |
Satyagraha | 30-Aug | 11.00 | 39 | 55 | 67.85 | Average |
Madras Cafe | 23-Aug | 04.90 | 21 | 34 | 45 | Plus |
Once Upon A Time In Mumbaai Dobaara! | 15-Aug | 11.5 | 41 | 54.25 | 65 | Losing |
Chennai Express | 09-Aug | 33.1 | 100.35 | 156.6 | 226.7 | Super-Hit |
B.A. Pass | 02-Aug | 1.5 | 4.25 | 6 | 6 | Average |
Bajatey Raho | 26-Jul | 1.5 | 4.75 | 7 | 7 | Flop |
Issaq | 26-Jul | 1 | 3 | 5 | 5 | Flop |
Nasha | 26-Jul | 1.1 | 3 | 5 | 5 | Flop |
D Day | 19-Jul | 2.9 | 12.9 | 24 | 30 | Losing |
Ramaiya Vastavaiya | 19-Jul | 3.5 | 14.7 | 26 | 31 | Losing |
Bhaag Milkha Bhaag | 12-Jul | 8.5 | 33.35 | 53.7 | 103.5 | Hit |
Lootera | 05-Jul | 5.15 | 19 | 27 | 30.5 | Average |
Policegiri | 05-Jul | 2.5 | 8 | 14 | 16.3 | Flop |
Ghanchakkar | 28-Jun | 7.2 | 22.75 | 32 | 38.4 | Average |
Raanjhanaa | 21-Jun | 5.15 | 19.9 | 34 | 62.75 | Plus |
Fukrey | 14-Jun | 2.75 | 9.5 | 18.5 | 37.1 | Super-Hit |
Yamla Pagla Deewana 2 | 07-Jun | 7.1 | 23 | 35 | 36.8 | Average |
Yeh Jawaani Hai Deewani | 31-May | 19.45 | 62.11 | 107.61 | 190.03 | Super-Hit |
Aurangzeb | 17-May | 3.9 | 12.8 | 20 | 23 | Losing |
Go Goa Gone | 10-May | 3.75 | 12.9 | 20 | 25 | Plus |
Gippi | 10-May | 00.75 | 3 | 4.5 | 4.5 | Average |
Shootout At Wadala | 03-May | 10.1 | 30.8 | 45.8 | 62 | Hit |
Bombay Talkies | 03-May | 1.05 | 5.05 | 7.5 | 7.5 | Plus |
Aashiqui 2 | 26-Apr | 6 | 20 | 38.5 | 85.4 | Super-Hit |
Ek Thi Daayan | 19-Apr | 6.24 | 18 | 26 | 26 | Plus |
Nautanki Saala | 12-Apr | 3.25 | 13.25 | 17.85 | 21 | Plus |
Commando | 12-Apr | 3.7 | 11.15 | 18 | 21 | Plus |
Chashme Baddoor | 05-Apr | 5.18 | 19 | 30 | 40 | Hit |
Himmatwala | 29-Mar | 12 | 31 | 45 | 45 | Losing |
Aatma | 22-Mar | 1.5 | 5.75 | 8 | 8 | Flop |
Rangrezz | 21-Mar | 1 | 4 | 6 | 6 | Flop |
Mere Dad Ki Maruti | 15-Mar | 1.3 | 4.5 | 8 | 12.5 | Average |
Jolly LLB | 15-Mar | 3.12 | 12.51 | 19.5 | 32 | Super-Hit |
3G | 15-Mar | 0.75 | 3.63 | 5.75 | 5.75 | Flop |
Saheb Biwi Aur Gangster Returns | 08-Mar | 3.5 | 12.75 | 18.25 | 19 | Plus |
The Attacks Of 26/11 | 01-Mar | 1.45 | 5.5 | 8 | 11.5 | Flop |
I Me Aur Main | 01-Mar | 1.5 | 5.4 | 8 | 9 | Flop |
Kai Po Che! | 22-Feb | 4.5 | 18 | 29.35 | 50 | Hit |
Zila Ghaziabad | 22-Feb | 3.5 | 10 | 16 | 16 | Flop |
Murder 3 | 15-Feb | 4.52 | 13.31 | 20.86 | 20.86 | Super-Hit |
Jayantabhai Ki Luv Story | 15-Feb | 0.5 | 2.5 | 4 | 4 | Flop |
Special Chabbis (26) | 08-Feb | 6.5 | 25.75 | 44 | 70 | Plus |
ABCD – Any Body Can Dance | 08-Feb | 5.5 | 18 | 32 | 45.5 | Super-Hit |
Vishwaroop (Dubbed Hindi Version) | 01-Feb | 1.9 | 8 | 11 | 13.68 | Average |
David | 01-Feb | 0.7 | 2.5 | 3.85 | 4 | Flop |
Race 2 | 25-Jan | 15.1 | 51.3 | 75.5 | 102 | Plus |
Inkaar | 18-Jan | 1.65 | 5.8 | 8.5 | 8.5 | Flop |
Matru Ki Bijlee Ka Mandola | 11-Jan | 7.02 | 22.4 | 33.15 | 42 | Plus |
Table no. 21 | 04-Jan | 1.5 | 6 | 9.5 | 11.5 | Average |
Demikianlah Artikel Bollywood Box Office Collection 2013 (Hit ya Flop)
Sekian Kunci gitar Bollywood Box Office Collection 2013 (Hit ya Flop) , mudah-mudahan bisa memberi manfaat untuk anda semua. baiklah, sekian postingan Chord gitar lagu kali ini.
Anda sedang membaca artikel Bollywood Box Office Collection 2013 (Hit ya Flop) dan artikel ini url permalinknya adalah https://inibioskop99.blogspot.com/2013/04/bollywood-box-office-collection-2013.html Semoga artikel ini bisa bermanfaat.
Tag : 2013, Box Office,